# | Equipment | Operation Type | Capacity | Price (Rs.) |
Photograph |
---|---|---|---|---|---|
1 | Mini Dal Mill
|
Mill | 0.5-1 Ton/Hour, 0-0.5 Ton/Hour |
₹ 105,000.00 |
![]() |
Minimum Order Quantity | 1 Set |
Automation Grade | Semi-Automatic |
Type of pulses | Chana, Moong, Masoor, Arhar, Urad |
Pulses Type | Chana, Masoor, Moong, All Kinds, Toor |
Production Capacity | 0.5-1 Ton/Hour, 0-0.5 Ton/Hour |
Machines Included | Polishing Machines |
Design | Standard |
Recovery of head pulses | More than 90% |
Brand | SHANKAR |
Motor power | 1-3 HP, 15- 20 HP, 9-12 HP, 6-9 HP, 3-6 HP, More than 12 HP |
Motor type | Three phase, Single phase |
Recovery of broken pulses | More than 3%, 2-3% |
RPM | 601-900, 401-600, Less than 400, 801-1000 |
Machine Material | Mild Steel |
Power Consumption | 3 HP, 4 HP, 1 HP, 2 HP |
Power | Greater than 10 HP, 10 HP, 6-7 HP, 8-9 HP, 4-5 HP, 1-3 HP |
Auxiliary | DAAL CLEANING & POLISHING MACHINES |
Cleaning capacity | 200Kg - 500 Kg Per Hour |
Condition | NEW |
Raw Material | ALL KINDS OF PULSES |
This Mini Daal Mill Has Production capacity of 200kg Per hour. It comes with 3 H.P, Single Phase/ Three Phase Electric Motor. It has 3 different functions- a) Pulses De-husking b) Pulses Grading, & c) Pulses Polishing.
It can be used for Processing all types of Pulses. Broken percentage is very less in this machine which ranges from 3% to max 15%.
Additional Information:
# | Vendor Name | Contact Details | Address |
---|---|---|---|
123 | Shankar Engineering Corporation | 8046072528 |
18, Rabindra Sarani, Gate No. 2, 3rd Floor, Room No. 335 Tea Board Of India, Lalbazar Police Headqaurters, Kolkata, West Bengal, 700001 |