# | Equipment | Operation Type | Capacity | Price (Rs.) |
Photograph |
---|---|---|---|---|---|
1 | Proveg 3 Hp Mini Dal Mill
|
Mill | 100 kg/hr |
₹ 80,000.00 |
![]() |
Machine Application | SPLITTING,SHELLING,POLISHING |
Brand | Proveg |
Power | 3 HP |
Automation Grade | Semi Automatic |
Pulses Type | ALL TYPE |
Machines Included | COMPLETE TURNKEY |
Polishing Capacity | Less than 100 Kg/Hr |
Type Of Pulses | Chana |
Minimum Order Quantity | 1 Set |
# | Vendor Name | Contact Details | Address |
---|---|---|---|
118 | Proveg Engineering & Food Processing Private Limited | 08046046033 |
"Plot No. 1, Gat No. 1573, Dehu Alandi Road, Shelar Wasti, Ambika Bhavan,1st Floor, Opposite Abhinav Vidyalay, Sagarli, MIDC, Phase 2, Dombivli East, Near Swad Kolhapur Restaurant, Chikhli, Pune, Maharashtra, 412114 |